We are a pet-friendly community! Call us for details and restricted breeds.
Floorplans
B2D
View PDF2 Bed
2 Bath
1221 Square Feet
Price: $1,683 - $3,016
There are currently no lease terms set for this unit.
Schedule a Tour
Submitting ...
Thank You!
Your submission was successful. We will get back with you shortly.
Check Availability
Apt # | Building | Floor | Starting At | Deposit | Availability | Action |
---|---|---|---|---|---|---|
Apt 0122 | Building: 2 | Floor: 1 | Starting At: $1,717 | Deposit: $0 | Availability: Available Now | View Lease Terms |
Select a Lease Term | Lease Now | |||||
Apt 0314 | Building: 2 | Floor: 3 | Starting At: $1,683 | Deposit: $0 | Availability: Available on February 5, 2021 | View Lease Terms |
Select a Lease Term | Lease Now | |||||
Apt 0168 | Building: 1 | Floor: 1 | Starting At: $1,717 | Deposit: $0 | Availability: Available on March 13, 2021 | View Lease Terms |
Select a Lease Term | Lease Now |
Follow Us
on Instagram
creeksideatcrabtree