
B2C
View PDF2 Bed
2 Bath
1177 Square Feet

Price: $2,303 - $4,310
Schedule a Tour
First full month FREE if you move in by 05/31/22. Please Contact Our Leasing Professionals For More Information!
We are a pet-friendly community! Call us for details and restricted breeds.
Floorplans
B2C
View PDF2 Bed
2 Bath
1177 Square Feet
Price: $2,303 - $4,310
There are currently no lease terms set for this unit.
Schedule a Tour
Submitting ...
Thank you, {first_name}!
We got your message! Thanks for reaching out. You'll hear from us soon.
Check Availability
Apt # | Building | Floor | Starting At | Availability | Action | |
---|---|---|---|---|---|---|
Apt 0237 | Building: 2 | Floor: 2 | Starting At: $2,303 | Availability: Available Now | View Lease Terms | |
Select a Lease Term | Lease Now | |||||
Apt 0137 | Building: 2 | Floor: 1 | Starting At: $2,376 | Availability: Available Now | View Lease Terms | |
Select a Lease Term | Lease Now | |||||
Apt 0437 | Building: 2 | Floor: 4 | Starting At: $2,367 | Availability: Available on June 11, 2022 | View Lease Terms | |
Select a Lease Term | Lease Now |
Follow Us
on Instagram
creeksideatcrabtree